AIS Managed VoIP Detailed Feature List

AIS Managed VoIP Detailed Feature List

4 minute read

| Feature | Description | Included By Default? (Y/N)
| Alternate Numbers w/ Distinctive Ring | Distinctive rings to quickly ID the source of the call. | Yes.
| Analog Hotline | Requires Analog Terminal Adapter. | No, available if needed.
| Anonymous Call Rejection | Pushes anonymous calls out or reroutes them. | No.
| Business Continuity (CFNR) | Routing unreachable calls to a predetermined phone number. | Yes.
| Busy Lamp Monitoring | Quickly determine someone’s availability. | Yes.
| Call Forwarding Always | Setting to forward all calls to a different number. | No. (User defined pref.)
| Call Forwarding Busy | Pushing calls to a different number if the line called is busy. | Yes. (Based on call group and user pref)
| Call Forwarding No Answer | If the number called doesn’t answer, the call is forwarded. | Yes. (Based on call group and user pref)
| Call Forwarding Selective | Forward calls from a list of phone numbers to a predetermined number. | Yes.
| Call History | Built in feature. | Yes.
| Call Hold Resume | Built in feature. | Yes.
| Call Logs w/ Click to Dial | Built in feature. | Yes.
| Call Notify | Feature could be custom applied by AIS but is also dependent on your database/records. | No. (could be added if needed)
| Call Queue Agent | Set-up as requested. | Yes.
| Call Redial | Built in feature/hard button. | Yes.
| Call Return | Built in feature to call last number that called you. | Yes.
| Call Transfer (Attended Blind) | Transfer call while remaining on the line, or transfer call without remaining on the line. Built in feature. | Yes.
| Call Waiting | Built in feature. | Yes.
| Call Waiting ID | Built in feature. | Yes.
| Connected Line ID Restriction (COLR) | Block your number ID from the person calling in. | No. (could be added if needed)
| Connected Line Appearance Restriction | Allows certain phone numbers through to a pre-designated line when on the approved list. | No. (could be added if needed)
| Directed Call Pickup | Picking up a call outside of your ring group or ext. | Yes.
| Directed Call Pickup with Barge In | See above but with a code for barge-in. | No. (Can be added)
| Do Not Disturb | Built in feature. | Yes.
| Enterprise Phone Directory | Directory built for a robust company structured that is easy to navigate. | Yes.
| Executive / Executive Assistant | N/A | N/A
| Extension Dialing, Variable Length | Allows extensions of variable lengths to be used. | Yes.
| Feature Access Codes | ‘*’ followed by a number to utilize a feature. Ex- *67 | Yes.
| Hoteling (Host) | Temporary utilizing non-standard office space. | No.
| Hoteling (Guest) | Guest temporarily using space. | No.
| Inbound Caller ID (Name) | Standard feature. | Yes.
| Inbound Caller ID (Name Number) | Standard feature. | Yes.
| Inbound Fax to email | Redirect an incoming fax to a designated email address. | Yes.
| Mobility | Phones can be set up anywhere there is the required connection. The App is also an option. | Yes.
| Multiple Line Appearance | Multiple lines assigned to a single extension. | Yes.
| N-Way Calling (6)1 | Grandstream allows 3-way conf calls standard. | Yes, but not 6 to 1.
| Office Anywhere | Multiple ways of accomplishing this. | Yes.
| Outbound Caller ID Blocking | This is a feature access code. | Yes.
| Personal Phone Directory | Standard feature. | Yes.
| Priority Alert | Supported feature for custom ringtones. | No. (But can be added by user or AIS)
| Privacy | Similar to DND | Yes.
| Push-to-talk | Not an option on this phone. | No.
| Remote Office | Similar features to Mobility. | Yes.
| Selective Call Acceptance | Blocks all calls but certain numbers. | No. (could be added if needed)
| Selective Call Rejection | Allows all calls but certain numbers. | No. (User pref to be set up as needed)
| Sequential Ring | Ring to next designated number if no one answers. | Yes.
| Shared Call Appearance | Allows multiple platforms to show the same number. | Yes.
| Simultaneous Ring | Ringing to multiple devices while receiving a call. | Yes.
| Speed Dial 100 | Supports up to 100 speed dials. | No. (User defined as needed)P{
| Fax Support | Not a phone feature, but a network feature. | Yes.
| Three-Way Calling | Standard. | Yes.
| Unified Messaging | Not a feature of this phone/system. | No.
| User Web Portal | Access to features and settings. | Yes.
| Video (Point to Point) | Not an option on this phone. | No.
| Visual Voicemail | Voicemail audio transcribed automatically to text. | Yes.
| Voice Mail | Built in feature. | Yes.
Last modified August 16, 2021
Get Started Now